Home

Shuraba Idősorok Betsy Trotwood triparental matting helper strain pk elvetése Pontos Nyárs

Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ  and Na+/H+ Antiporter NhaA | Environmental Science & Technology
Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ and Na+/H+ Antiporter NhaA | Environmental Science & Technology

Triparental Mating | PPT
Triparental Mating | PPT

Triparental mating plates, from left to right (plate – 1) master plate... |  Download Scientific Diagram
Triparental mating plates, from left to right (plate – 1) master plate... | Download Scientific Diagram

Triparental Mating – Conjugation - 2009 iGEM
Triparental Mating – Conjugation - 2009 iGEM

Triparental Mating | PPT
Triparental Mating | PPT

Transcription of the Alginate Operon in Pseudomonas aeruginosa Is Regulated  by c-di-GMP | Microbiology Spectrum
Transcription of the Alginate Operon in Pseudomonas aeruginosa Is Regulated by c-di-GMP | Microbiology Spectrum

Exploring metabolic engineering design principles for the photosynthetic  production of lactic acid by Synechocystis sp. PCC6803
Exploring metabolic engineering design principles for the photosynthetic production of lactic acid by Synechocystis sp. PCC6803

Triparental Mating | PPT
Triparental Mating | PPT

Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the  Development of Hypovirulent and Hypersusceptible rDNA
Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the Development of Hypovirulent and Hypersusceptible rDNA

Team:Brown-Stanford/PowerCell/NutrientSecretion - 2011.igem.org
Team:Brown-Stanford/PowerCell/NutrientSecretion - 2011.igem.org

Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies  for Photosynthetic Bioproduction in Cyanobacteria
Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies for Photosynthetic Bioproduction in Cyanobacteria

Quorum sensing triggers the stochastic escape of individual cells from  Pseudomonas putida biofilms | Nature Communications
Quorum sensing triggers the stochastic escape of individual cells from Pseudomonas putida biofilms | Nature Communications

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

A reliable method for the selection and confirmation of transconjugants of  plant growth-promoting bacteria especially plant-associated Burkholderia  spp. - ScienceDirect
A reliable method for the selection and confirmation of transconjugants of plant growth-promoting bacteria especially plant-associated Burkholderia spp. - ScienceDirect

Cloning and Overexpression of Glycosyltransferases That Generate the  Lipopolysaccharide Core of Rhizobium leguminosarum *
Cloning and Overexpression of Glycosyltransferases That Generate the Lipopolysaccharide Core of Rhizobium leguminosarum *

Illustration of the triparental mating method. Environmental bacteria... |  Download Scientific Diagram
Illustration of the triparental mating method. Environmental bacteria... | Download Scientific Diagram

A) Two DH10β strains, containing either the pR9406 helper plasmid... |  Download Scientific Diagram
A) Two DH10β strains, containing either the pR9406 helper plasmid... | Download Scientific Diagram

Triparental Mating | PPT
Triparental Mating | PPT

Profiling cell envelope-antibiotic interactions reveals vulnerabilities to  β-lactams in a multidrug-resistant bacterium | bioRxiv
Profiling cell envelope-antibiotic interactions reveals vulnerabilities to β-lactams in a multidrug-resistant bacterium | bioRxiv

Frontiers | Proteomic analysis of metronidazole resistance in the human  facultative pathogen Bacteroides fragilis
Frontiers | Proteomic analysis of metronidazole resistance in the human facultative pathogen Bacteroides fragilis

Triparental mating - Wikipedia
Triparental mating - Wikipedia

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

Team:Hawaii/Tri-parental conjugation between E. coli and PCC6803 -  2008.igem.org
Team:Hawaii/Tri-parental conjugation between E. coli and PCC6803 - 2008.igem.org